Alpine has announced the launch of its all-electric car, the A110 E-ternité. The French sports car manufacturer celebrated the 60th anniversary of its A110 with a demo car unveiled at its home Formula 1 Grand Prix.
Equipped with a removable roof, double-clutch electronic gearbox and twelve battery modules, the A110 E-ternité weighs only 258 kg more than a regular A110, thanks to a contained mass for the battery pack (392 kg).
The car also features an innovative multimedia system that uses the driver's tablet for an intuitive and natural connectivity experience and a surround sound audio system with eight speakers including a subwoofer. The interiors are designed using both lightweight and environmentally friendly materials while some parts are also made from flax.
With a max torque of 300Nm, the E-ternité can sprint from 0 to 100 kph (62mph) in 4.5 seconds before carrying onwards to a top speed of 250 kph (156mph). A 60kWh battery allows for a fully charged electric range of up to 420 km (262 miles).
As a Renault Group brand, Alpine says the A110 E-ternité is the result of exploratory work and this new experience will make it possible to prepare for the future as the design is compatible with the various composite materials.
Though the A110 E-ternité is more of a ‘research vehicle’, Alpine has also announced that it will be producing an electric performance crossover from 2025 which will sit atop the Renault Group’s CMF-EV platform that has already been used to underpin the Renault Megane E-Tech.
ALPINE A110 ICE | A110 E-TERNITÉ | |
PERFORMANCES | ||
Maximum torque | 320/340 Nm | 300Nm |
Maximum Power | 215/221 kW | 178kW |
Time for 0 to 100 kph | 4,4s / 4,2s | to 4,5 s |
Vmax | 260/280 km/h | to 250 km/h |
1000 m DA | 22,8/22,4 s | 23,7 s |
WEIGHT | ||
Curb Weight | 1120 kg | 1378 kg (target 1320 kg) |
Fr / Rr distribution | 43 / 57 | 42 / 58 |
RANGE (60 kw/h) | ||
WLTP (Km) | 550 | 420 (BCB LR/ 470) |
Engine / e-Motor: | MR18 215kW / 320Nm | 6AM 178kW / 300Nm |
Gearbox | DCT 7 Getrag DW30 | Alpine DCT 2 |
Gear Ratio | 7 | 2 |
Wheel | Forged aluminium Fr:7,5J18 / Rr:8,5J18 | Forged aluminium
Fr:7,5J18 / Rr:8,5J18 |
Tyre | Fr:215/40 R18 – Rr:245/40 R18 | Fr:215/40 R18 – Rr:245/40 R18 |
Front axle | Double wishbone | C/O A110 ICE |
Rear axle | Double wishbone | C/O A110 ICE – lower arm reinforced |
Spring | Fr: 47 N/mm / Rr: 90 N/mm | Fr: 50 N/mm / Rr: 130 N/mm |
Anti roll bar | Fr: 106 daN.m/° / Rr: 29,8 daN.m/° | Fr: 106 daN.m/° / Rr: 29 daN.m/° |
Shock absorber | Mando | Ohlins |
E/E | T4VS | T4VS / Alpine interface / SWEET 200 |
Battery | SO | 60 kWh/200 kW |
MVODM | 1120 kg | 1378 kg |
Discussion about this post